top of page

Sponsoring 2023 JapanFest
Sponsor Opportunity
As the largest Japanese cultural festival in the Southeast, JapanFest offers a unique opportunity for marketing and publicity. With attendance averaging around 20,000, JapanFest patrons are a diverse group. Given the variety of artistic performances, the Japanese food vendors and shopping for Japanese products, the festival is popular with all ages, from young families to those who love Japanese anime. Demographic surveys show the festival goers to be consistently diverse in racial and ethnic background. While JapanFest has a loyal following which shows up annually, there is also a large percentage of first-time attendees, so the festival is always reaching a new audience.
What has changed this year
-
Sponsorship benefits have been changed to enhance their value and provide more clarity. Instead of “Ticket Packages” the number of tickets provided with different levels of sponsorship has substantially increased.
-
For those wanting to only purchase a large number of tickets, there are still group tickets available.
​
​
​
Thank you for applying to be our sponsor. The application process is now closed.
Sponsor Package
Download Sponsor Package Info
Sponsor Benefits | Platinum | Gold | Silver | Bronze | Fuji | Sakura | Tampopo |
---|---|---|---|---|---|---|---|
Price | $25,000 | $10,000 | $5,000 | $3,000 | $2,000 | $1,000 | $500 |
One-Day JapanFest Mobile Tickets | 3,000 Mobile Tickets
$60,000 Value | 2,500 Mobile Tickets
$50,000 Value | 2,000 Mobile Tickets
$40,000 Value | 1,200 Mobile Tickets
$24,000 Value | 750 Mobile Tickets
$15,000 Value | 250 Mobile Tickets
$5,000 Value | 25 Mobile Tickets
$500 Value |
Recognition in JapanFest Press Releases/ PR & Promotional Materials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Recognition in JASG and JCCG Newsletters/ PR & Promotional Materials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Logo/Name in Festival Digital/Printed Program (Apply by August 31st) | Logo Top-Tier Placement | Logo Premier Placement | Logo Prime Placement | Logo Select Placement | Logo | Name | Name |
Logo/Name on Sponsor Page of JapanFest Website | Logo with Link Top-Tier Placement | Logo with Link Premier Placement | Logo with Link Prime Placement | Logo with Link Select Placement | Logo with Link | Name with Link | Name with NO Link |
Logo on Every Page on JapanFest Website | Logo with Link Top-Tier Placement | Logo with Link Premier Placement | Logo with Link Prime Placement | Logo with Link Select Placement | Logo with Link | - | - |
Hourly Recognition at Festival Announcements | ✔ | ✔ | ✔ | ✔ | - | - | - |
Logo in JapanFest Poster (Apply by July 31st for print) | ✔ | ✔ | ✔ | ✔ | - | - | - |
Ad in JapanFest Online Program and Social Media | ✔ | ✔ | ✔ | ✔ | - | - | - |
Banner at Festival (provided by sponsor) | 4’ x 6’ | 4’ x 6’ | 3’ x 5’ | 3’ x 5’ | - | - | - |
Booth at JapanFest (includes 1 table & 2 chairs) | 10' x 20' | 10' x 10' | 10' x 10' | 10' x 10' | - | - | - |
Logo on Signage at all Festival Exhibito/Vendor Booths | ✔ | ✔ | ✔ | - | - | - | - |
Logo Projected on Exhibitor Hall Jumbo Screen between Perfomances & Demos | ✔ | ✔ | - | - | - | - | - |
Promotional Goods distributed at Festival (provided by company) | ✔ | ✔ | - | - | - | - | - |
Commercial Video at Main Exhibit Hall Jumbo Screen (provided by company) | ✔ | ✔ | - | - | - | - | - |
Commercial Video at The theater Screen (provided by company) | ✔ | ✔ | - | - | - | - | - |
Logo on JapanFest Tote Bag (Apply by August 5th) | ✔ | ✔ | - | - | - | - | - |
Stage Naming Rights (additional banner placement) | Stage 1 or Performings Arts Theater Stage | Performance Stage 2 or 3 | - | - | - | - | - |
Logo on JapanFest Online Ticketing Site | ✔ | - | - | - | - | - | - |
bottom of page